PPC Packages | Alpha | Beta | Gamma |
---|---|---|---|
Minimum Duration | 1 month | 1 month | 1 month |
Channel Targeting | Only Google Ads or FB Ads | Google Ads and FB Ads | Google Ads and FB Ads |
Ad Budget | Upto Rs 1 lakh | Upto Rs 2 lakh | Any Budget |
Monthly Fee | Rs 12,000 / Month + taxes | Rs 18,000 / Month + taxes | Rs 30,000 / Month + taxes |
CAMPAIGN SETUP/AD OPTIMIZATION
Initial Estimate Report | |||
Landing Page Recommendation | |||
Unlimited Keywords | |||
Text Ads | |||
Conversion Tracking | |||
A/B Testing | |||
Google Analytics Set-up | |||
Campaign Management | |||
Mobile Ads | |||
Gmail Ads (GSP) | |||
Landing Page Optimization | |||
ROI Tracking |